<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Review</title>
	<atom:link href="http://www.progressivemajorityohio.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.progressivemajorityohio.org</link>
	<description>Business Review And Advice</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:39:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Speed!</title>
		<link>http://www.progressivemajorityohio.org/business-review/speed.html</link>
		<comments>http://www.progressivemajorityohio.org/business-review/speed.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:39:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business Review]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[Annie]]></category>
		<category><![CDATA[bit]]></category>
		<category><![CDATA[Bus]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[favorite]]></category>
		<category><![CDATA[freeway]]></category>
		<category><![CDATA[gap]]></category>
		<category><![CDATA[hidden camera]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Jack]]></category>
		<category><![CDATA[kind]]></category>
		<category><![CDATA[long time]]></category>
		<category><![CDATA[loop]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[mph]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[passionate kiss]]></category>
		<category><![CDATA[Payne]]></category>
		<category><![CDATA[romance]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[speedometer]]></category>
		<category><![CDATA[stunts]]></category>
		<category><![CDATA[suspense]]></category>
		<category><![CDATA[suspenseful action]]></category>
		<category><![CDATA[tape]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time speed]]></category>

		<guid isPermaLink="false">http://www.progressivemajorityohio.org/business-review/speed.html</guid>
		<description><![CDATA[This morning I was just kind of lounging around the house, trying to figure out what I wanted to do for the day when I turned on my satellite deals around San Antonio, and there it was, my favorite action movie of all time, Speed. I was actually quite surprised, I haven&#8217;t seen it on [...]]]></description>
			<content:encoded><![CDATA[<p>This morning I was just kind of lounging around the house, trying to figure out what I wanted to do for the day when I turned on my <a href="http://www.directstartv.com/localchannels/Texas/S/San-Antonio/">satellite deals around San Antonio</a>, and there it was, my favorite action movie of all time, <a title="Speed specials" href="http://www.mediacircus.net/speed.html">Speed</a>. I was actually quite surprised, I haven&#8217;t seen it on TV in a really long time, which is disappointing because I haven&#8217;t been able to find a copy of it on DVD anywhere, and as I mentioned, it&#8217;s a favorite. I&#8217;m not even sure why it&#8217;s my favorite movie, maybe the suspense of knowing the bus could explode if the speedometer drops below 50 mph, or perhaps it&#8217;s all of the stunts like when the bus came to a gap in the freeway and they have to speed up to be able to jump it. One of my favorite part&#8217;s of the movie is when they realize Payne has a hidden camera on the bus to monitor the bus, so they figure out how to loop the tape and get the passengers safely off the bus! The end of the movie is my absolute favorite part though, when Jack and Annie realize they&#8217;re in love and share an incredibly passionate kiss, after all who can resist a bit of romance after a long suspenseful action-packed movie?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.progressivemajorityohio.org/business-review/speed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Google Nexus One for Business &#8211; fast but infuriating</title>
		<link>http://www.progressivemajorityohio.org/business-review/the-google-nexus-one-for-business-fast-but-infuriating.html</link>
		<comments>http://www.progressivemajorityohio.org/business-review/the-google-nexus-one-for-business-fast-but-infuriating.html#comments</comments>
		<pubDate>Sat, 17 Jul 2010 00:30:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business Review]]></category>
		<category><![CDATA[5mm]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[button menu]]></category>
		<category><![CDATA[conclusion]]></category>
		<category><![CDATA[control buttons]]></category>
		<category><![CDATA[desire]]></category>
		<category><![CDATA[electric shock]]></category>
		<category><![CDATA[Fast]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[hype]]></category>
		<category><![CDATA[infuriating]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[lightweight phone]]></category>
		<category><![CDATA[little buzz]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[Nexus]]></category>
		<category><![CDATA[phone portal]]></category>
		<category><![CDATA[power button]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Spoils]]></category>
		<category><![CDATA[volume control]]></category>
		<category><![CDATA[world domination]]></category>

		<guid isPermaLink="false">http://www.progressivemajorityohio.org/business-review/the-google-nexus-one-for-business-fast-but-infuriating.html</guid>
		<description><![CDATA[Google Nexus One for business
I think that if I had reviewed this phone before the HTC Desire then I would have come out with a different conclusion. When the Google Nexus One was released it came with a massive amount of hype and a lot of this revolved around it being a potential i-phone killer. [...]]]></description>
			<content:encoded><![CDATA[<p>Google Nexus One for business</p>
<p>I think that if I had reviewed this phone before the <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://mobilephones.businesssavingsadvice.co.uk/handsets/htc/the-new-htc-desire-deals-a-weighty-blow-to-the-i-phone/" title="HTC Desire business mobile">HTC Desire</a> then I would have come out with a different conclusion. When the Google Nexus One was released it came with a massive amount of hype and a lot of this revolved around it being a potential i-phone killer. That was a large gamble but has it payed off?</p>
<p>The Google Nexus One was built by HTC but is fully branded as Google&#8217;s smartphone. So how does it perform as a business mobile phone?</p>
<p>The Nexus one uses the Android platform, which is now widely accepted as a great platform for business mobiles with previous HTC models but it still doesn&#8217;t quite match the i-phone or for that matter most of the Blackberry Smartphones.</p>
<p>The Google Nexus One is a lightweight phone weighing 130 grams and has a nicely sized 3.7 inch screen at 3.7-inches.</p>
<p>Like the iPhone, Google have gone light on the outside of the phone. There are just two volume control buttons, a power button and a scrollwheel. There are no buttons on the right side of the phone or underneath. and on the top, there is a standard 3.5mm headphone jack.</p>
<p>The scrollwheel is average, it works Ok but is not as effective as some of the Blackberry models scrollwheels.I prefered just using the screen to navigate and scroll.</p>
<p>The phone is nice and slim and feels very slick, on the back there&#8217;s a 5MP camera and a flash.</p>
<p>On the front of the phone there are four buttons which give a nice little buzz to register each press, don&#8217;t misunderstand me, it&#8217;s not a big electric shock of a buzz, but a slight buzz that just signals to the user what you are doing.</p>
<p>There&#8217;s a back button, menu, home and search. These buttons are well calibrated and respond well to the touch; I didn&#8217;t have any issues with them.</p>
<p>The Nexus One is only available via their dedicated phone portal, which suggests that they were planning world domination with this phone and wanted to keep all of the spoils to themselves; oh dear, it hasn&#8217;t happened&#8230;.</p>
<p>How about a video break?A major strength of the Nexus One for business users is the Qualcomm QSD 8250 1GHz processor, which is damn fast for games, apps, media and just about any task.</p>
<p>There were a few times when the phone hung, but that is expected with the new Android OS.</p>
<p>The Nexus One comes in a white box that looks remarkably like the i-phone&#8217;s box. It comes with a USB cable, earbuds, charger, a slim manual and the phone itself. The shape and size is definitely similar to the iPhone.</p>
<p>The Nexus One was designed as a touchscreen phone and it does work fairly well, the only gripe is that it sometimes pauses mid app, or apps suddenly do not work.</p>
<p>You can easily navigate through photos in the gallery app, and it has the familiar long press and click to start apps.The screen is 800&#215;480 pixels and is clear and bright.</p>
<p>Google Nexus One</p>
<p>The phone does operate very quickly so great for internet use but a shame that there is not an i-phone style zoom function for easy browsing.</p>
<p>One thing that many users may like about the Google Nexus One is that there is no dedicated call button, this is obviously because calling is just one function of a multi-media smartphone but I do think that a call button is a useful function for business mobile phone users as it is by far the most commonly used function when you are working.</p>
<p>Making a call is a four click process: press the power button, slide to unlock, start the Phone app, and dial the number or select a contact.</p>
<p>Managing calls was really easy. There are obvious buttons for putting a call on speakerphone, muting and even adding another caller. The phone earphone and mic both give a clear sound and also pick up your users voice well.</p>
<p>The Google Nexus One has no restrictions about which apps come pre-installed as it is a Google phone, it comes with the Google Voice app.It shows you which voicemails you have available, and you can use Google Voice to make your phone calls. It is not free to make calls as with Skype but it gives you an extra phone number.</p>
<p>The Nexus one is simple for email use; you are prompted to add an email address when you first turn the phone on and/or you can connect it to a Gmail account.</p>
<p>The Gmail mobile client is nice and easy to use and fortunately refreshes when new messages arrive rather than needing a manual command to refresh. You can also configure the email app for POP mail messages.</p>
<p>You can add Facebook contacts to the Nexus One, and was good for use with Twitter.</p>
<p>Another incredibly strong pillar of this business mobile phone is the browser, it runs incredibly fast. Only drawback is that Flash is not supported; we tested several feature-rich sites, such as Facebook.com and the sites loaded very quickly (as long as Flash was not used, which is not supported on the Nexus One).</p>
<p>There have been some major improvements to the Android platform&#8217;s camera functionality and the Nexus One has obviously been made with these improvements taken into consideration with its 5MP camera. For starters, the photos looked very clear and not at all pixelated as with the i-phone but i guess that this is expected as the i-phone camera is just 2MP.</p>
<p>You can set white balance either as automated or by lighting conditions &#8211; such as sunlight or indoors which was useful for a day trip when we made good use of the camera.</p>
<p>There is a zoom, and a flash that can be set to automatic. There are a few tacky gimmicks to help you glam up your images but this will be more appealing to teenagers rather than the typical business mobile phone user. You can upload images to services like Facebook or Picasa, or send by email. You can also upload your videos to YouTube very easily.</p>
<p>The Google Android OS is not up to the standard of the i-phone of the HTC Desire when it comes to media use.</p>
<p>It wasn&#8217;t obviously clear how to manage your manage music and movies and then sync over to the device, maybe not too much of a problem for most business users.</p>
<p>You can buy songs and other MP3&#8217;s from the Amazon MP3 service to buy tracks &#8211; the Nexus One handles most of the popular formats including AAC, MP3, WAV, H.264 and MPEG-4.</p>
<p>Like the majority of Android phones, the Nexus One supports YouTube videos and you can film your own video clips in 720&#215;480 resolution, at a minimum of 20fps which is OK for personal use but not professional video standard.</p>
<p>The Google Nexus One has 4GB of storage and you can add a microSD up to 32GB of space if you need it.</p>
<p>Google Nexus One business</p>
<p>As a business mobile phone the Google Nexus One is fine, but doesn&#8217;t come close to the Blackberry Smartphones or indeed the i-phone.But I guess that it was not built as a dedicated business mobile phone like the Blackberry models.</p>
<p>The phone has a great design and is generally easy to use, it has great speed when browsing which is a major plus but the unreliability of some apps was annoying.</p>
<p>Overall good, but has now been outclassed on Android by the HTC Desire, and never lived up to the i-phone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.progressivemajorityohio.org/business-review/the-google-nexus-one-for-business-fast-but-infuriating.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make Money Via the Internet and Some Internet Business Ideas</title>
		<link>http://www.progressivemajorityohio.org/business-review/how-to-make-money-via-the-internet-and-some-internet-business-ideas.html</link>
		<comments>http://www.progressivemajorityohio.org/business-review/how-to-make-money-via-the-internet-and-some-internet-business-ideas.html#comments</comments>
		<pubDate>Tue, 13 Jul 2010 00:26:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business Review]]></category>
		<category><![CDATA[1000s]]></category>
		<category><![CDATA[according to plan]]></category>
		<category><![CDATA[Affiliate]]></category>
		<category><![CDATA[answer]]></category>
		<category><![CDATA[anyone]]></category>
		<category><![CDATA[anything]]></category>
		<category><![CDATA[are]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[bit]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[company launches]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[cult]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[decent introduction]]></category>
		<category><![CDATA[desert]]></category>
		<category><![CDATA[desert island]]></category>
		<category><![CDATA[desperation]]></category>
		<category><![CDATA[dodgy]]></category>
		<category><![CDATA[door]]></category>
		<category><![CDATA[dreams]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[everyone]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[fee]]></category>
		<category><![CDATA[flashy cars]]></category>
		<category><![CDATA[foot]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[fortunes]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[ghost]]></category>
		<category><![CDATA[guy]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[hour]]></category>
		<category><![CDATA[hype]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[Island]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[little bit]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing plan]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[mlm]]></category>
		<category><![CDATA[momentum]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[new recruit]]></category>
		<category><![CDATA[niche]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[phenomenon]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[Pyramid]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[Reality]]></category>
		<category><![CDATA[recen]]></category>
		<category><![CDATA[recruit]]></category>
		<category><![CDATA[repeat]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[sand]]></category>
		<category><![CDATA[savior]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[scheme]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[snowball]]></category>
		<category><![CDATA[Some]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[sort]]></category>
		<category><![CDATA[stake]]></category>
		<category><![CDATA[staple]]></category>
		<category><![CDATA[Start]]></category>
		<category><![CDATA[struggle]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time fee]]></category>
		<category><![CDATA[tongue]]></category>
		<category><![CDATA[topic]]></category>
		<category><![CDATA[turn]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[whomever]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[writer]]></category>

		<guid isPermaLink="false">http://www.progressivemajorityohio.org/business-review/how-to-make-money-via-the-internet-and-some-internet-business-ideas.html</guid>
		<description><![CDATA[Unless you have been living on a desert Island you will know that many people are becoming very rich through making money via the internet. If you are also trying to grab your stake in this huge business I hope this article can provide a decent introduction for you.
Perhaps the most popular but not necessarily [...]]]></description>
			<content:encoded><![CDATA[<p>Unless you have been living on a desert Island you will know that many people are becoming very rich through making money via the internet. If you are also trying to grab your stake in this huge business I hope this article can provide a decent introduction for you.</p>
<p>Perhaps the most popular but not necessarily the best way, in my opinion, is to join some sort of MLM scheme. There are SO many to choose from. This business is huge and feeds mainly on the desperation of people who want or need to make money fast. These business tend to have very similar websites that have pictures of cash and flashy cars and stories of people who have made their fortunes using their system.</p>
<p>They are all basically the same. You pay a fee to join (either one time fee or a monthly fee) and you convince others to do the same and they in turn do the same. It&#8217;s appealing to many people because theoretically you only need to introduce a few people and get them to do the same and so on and the effect snowballs. So theoretically a little bit of work and getting a few people on board will snowball into $1000s or more and you can retire as the snowball grows by itself automatically.</p>
<p>The reality is this is simply theory. It very rarely actually happens that you invite a few people and watch the snowball grow. I have tried a few of these MLM&#8217;s for fun really just to see what this market is really all about and they all pretty much turn out to be the same. A company is getting ready to launch so they contact all the people they know and hype it up as the answer to their online income dreams. People get really excited and chat on Skype all day long about how their marketing plan is coming along. Then the company launches and things are going great this guy has a new recruit that guy has a new recruit, maybe even you have 1 or 2 in the first month. It all seems to be going according to plan. But then a month or maybe a few months in the momentum begins to slow. Not so many new people are coming in and the recent recruits get impatient and upset. They then start to get angry with whomever recruited them and start to accuse those recruiters as scammers because they promised them financial freedom and it hasn&#8217;t happened yet. So then they go around every forum and start slandering the program saying it&#8217;s a scam etc but then somehow those same people find another new start up program and they foolishly believe that this next one will be the answer to their prayers.</p>
<p>It&#8217;s almost religious because a lot of these MLM&#8217;s have a &#8220;leader&#8221; and the people follow him almost like a cult. He was able to recruit maybe 100 or more people within a short period of time and he is normally very charismatic (otherwise how could he recruit so many so quickly). Whenever anyone says something bad about him the followers are quick to defend his reputation because they have somewhat fallen in love with him and believe that he is their &#8220;savior&#8221;.</p>
<p>I&#8217;m not saying that everyone is like this but believe me I have seen this phenomenon at least twice in my travels.</p>
<p>In saying all of that you can certainly make money with these MLM&#8217;s, and you can also certainly become rich as many have. But you are basically doing it via a legalized pyramid scheme. Many people think these MLM&#8217;s are illegal or dodgy but they aren&#8217;t in the slightest. All you have to do is give a product for the money the members pay and you are totally legal. So what you find is many MLM&#8217;s give webhosting which is of course a staple product for any internet user. Reality is perhaps 90% of the members don&#8217;t even use the webhosting. They are only in it for the business opportunity.</p>
<p>The fact is this market is huge. It isn&#8217;t about to die anytime soon and the market is growing. More and more people come to the internet in search of an online income so this is certainly one way to make money online but in reality it isn&#8217;t stable and your business is being built on sand as it were.</p>
<p>Another online money making business idea is to become a ghost writer. If English is your native tongue there are many online marketers that need people to write articles for them about anything. They normally tell you the topic they want you to write about and how many words etc. Depending on how fast you can type and think you could make anywhere from $10-$30 per hour doing this work. If you have an above average knowledge of a topic then you are able to give superior quality content on that topic you could make more. The problem with this business is there are already many people doing this and it could be hard to get your foot in the door. You need to build a reputation before you get decent work so your first 100 jobs will be a real struggle. However if you do a good job you will get a lot of repeat business and eventually be able to work completely form home using only your computer and your writing skills.</p>
<p>The final online income method I will talk about here is called Niche Marketing or Affiliate Marketing. Essentially you create websites focused around a certain theme. If the theme is computer mice then you have a website all about that topic and you feature all kinds of mice on that site which link to sites like Amazon where you will get a commission if someone actually buys a mouse. You can also put Google AdSense on the site and earn money simply from people clicking on ads. This has been my preferred method and it is the one method I will stick to for now as it&#8217;s working well and doesn&#8217;t require me to recruit others.  Some of my niche websites include <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://wedges-sandals.com/">Wedges Sandals</a> &amp; <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://mothergroomdresses.com/">Mother of the Groom Dresses</a></p>
<p>My success or failure purely depends upon me and no one else. When I did the MLM&#8217;s they just kept failing because people would drop out and I felt like I was constantly bailing water out of a sinking boat. With the website business it&#8217;s the opposite. The costs of running this business aren&#8217;t very high. Just need webhosting which is about $5/month and $10/year for each domain name you buy. Currently my income is growing by about $75 per month so its working well and the growth is stable. However doing this business takes a lot of learning. During my first 6 months I earned about $100. But after that it started to be more consistent and started to grow at a decent rate. There are many courses you can buy that will show you the basic ropes if you want a head start. Otherwise just search the net and learn as much as you can for free and give it a go. About 80-90% of websites fail so be sure to try as many websites as possible before you give up. Most people have 50-100 sites before they have a few successful ones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.progressivemajorityohio.org/business-review/how-to-make-money-via-the-internet-and-some-internet-business-ideas.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VH International Business Solutions, Inc. Marks a Major Company Milestone in 2009!</title>
		<link>http://www.progressivemajorityohio.org/business-review/vh-international-business-solutions-inc-marks-a-major-company-milestone-in-2009.html</link>
		<comments>http://www.progressivemajorityohio.org/business-review/vh-international-business-solutions-inc-marks-a-major-company-milestone-in-2009.html#comments</comments>
		<pubDate>Fri, 09 Jul 2010 00:26:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business Review]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[accomplishment]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[anniversary milestone]]></category>
		<category><![CDATA[anyone]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[base]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business solutions inc]]></category>
		<category><![CDATA[business support services]]></category>
		<category><![CDATA[business-to-business]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[consumer internet]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[destination]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[exit]]></category>
		<category><![CDATA[exit link]]></category>
		<category><![CDATA[Filing]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[Fortune]]></category>
		<category><![CDATA[fortune 500 companies]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[href]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[IncConceived]]></category>
		<category><![CDATA[Incorporated]]></category>
		<category><![CDATA[incorporation]]></category>
		<category><![CDATA[independent entrepreneur]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[international business solutions]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[James Spence]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[link href]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[mail provider]]></category>
		<category><![CDATA[major]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Marks]]></category>
		<category><![CDATA[meaningful difference]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[milestone]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[Mr. Spence]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[nineteen]]></category>
		<category><![CDATA[nineteenth]]></category>
		<category><![CDATA[nofollow]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office organization]]></category>
		<category><![CDATA[onclick]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[pageTracker]]></category>
		<category><![CDATA[Percent]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[pride]]></category>
		<category><![CDATA[proliferation]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[rating]]></category>
		<category><![CDATA[rel]]></category>
		<category><![CDATA[rel nofollow]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[span]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[success thanks]]></category>
		<category><![CDATA[suite]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[trackPageview]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[vice]]></category>
		<category><![CDATA[vice president of operations]]></category>
		<category><![CDATA[virtual office services]]></category>
		<category><![CDATA[virtual office support]]></category>
		<category><![CDATA[Visit]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[voice mail]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Wide]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[worldwide]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.progressivemajorityohio.org/business-review/vh-international-business-solutions-inc-marks-a-major-company-milestone-in-2009.html</guid>
		<description><![CDATA[VH International Business Solutions Inc (&#60;a rel=&#8221;nofollow&#8221; onclick=&#8221;javascript:pageTracker._trackPageview(&#8216;/outgoing/article_exit_link&#8217;);&#8221; href=&#8221;http://www.ManhattanVirtualOffice.com&#8221;&#62;www.ManhattanVirtualOffice.com&#60;/a&#62;), proud of its success thanks Employees, Clients, Associates and Friends for their support on its 19th anniversary milestone.
VH International Business Solutions Inc, New York’s preferred executive office and voice mail provider, is celebrating its nineteenth anniversary in 2009.  With over 17 thousand clients since its launch [...]]]></description>
			<content:encoded><![CDATA[<p>VH International Business Solutions Inc (&lt;a rel=&#8221;nofollow&#8221; onclick=&#8221;javascript:pageTracker._trackPageview(&#8216;/outgoing/article_exit_link&#8217;);&#8221; href=&#8221;http://www.ManhattanVirtualOffice.com&#8221;&gt;www.ManhattanVirtualOffice.com&lt;/a&gt;), proud of its success thanks Employees, Clients, Associates and Friends for their support on its 19th anniversary milestone.</p>
<p>VH International Business Solutions Inc, New York’s preferred executive office and voice mail provider, is celebrating its nineteenth anniversary in 2009.  With over 17 thousand clients since its launch nineteen years ago, VH International Business Solutions, Inc has become New York City’s destination for business professionals seeking a unique executive office organization.</p>
<p>&#8220;What started out 19 years ago as a basic virtual office support service has steadily grown into a business far exceeding anyone&#8217;s expectations,&#8221; said James Spence, VH International Business Solution’s vice president of operations.  &#8220;We are all very proud of this accomplishment and grateful to our clients and employees who helped get us here.&#8221;</p>
<p>VH International Business Solutions, Inc initially offered its services to the local market.  With the proliferation of consumer Internet access, the Company was the first in New York City to offer NYC virtual office services interactively via the World Wide Web. With this success, VH International Business Solutions established an instant business-to-business worldwide access to the New York market making available for the first time New York City virtual office services for organizations of all sizes, from the independent entrepreneur to enterprise-level Fortune 500 companies.</p>
<p>&#8220;Today VH International Business Solutions offers a comprehensive suite of executive office and business support services that can be tailor-made and bring about a meaningful difference for any company of any size in the world,&#8221; said Mr. Spence. &#8220;We pride ourselves on service that is reliable, efficient and competitively priced — all backed by our celebrated no-nonsense world class customer service. Our mission is to ensure our clients get the service they deserve and are entitled to.&#8221;</p>
